Platform
Bring your own stack. We will meet it where it is.
Read-only, farmer-authorized, revocable. Connect once and the whole platform gets sharper.
Equipment and machine data
| Platform | Company | What we pull | Status |
|---|---|---|---|
| John Deere Operations Center | John Deere | Fields and boundaries, as-planted, as-applied, yield maps, harvest passes, machine telematics, work summaries | Coming |
| Climate FieldView | Bayer Crop Science | Boundaries and zones, planting, application and harvest CAN data, yield, imagery layers | Coming |
| Trimble Agriculture / PTx Trimble | Trimble | Boundaries, guidance lines, task and ISOBUS data, as-applied, as-planted, harvest | Coming |
| Case IH AFS Connect / New Holland PLM | CNH Industrial | Boundaries, telematics, as-planted, as-applied, yield from Pro 700 and IntelliView | Coming |
| AGCO Fuse / FendtONE | AGCO | Telematics, boundaries, as-applied, yield, prescriptions | Coming |
| Precision Planting | AGCO | Planter performance, population, singulation, as-planted | Coming |
| Ag Leader | Ag Leader Technology | Boundaries, planter, application, and harvest files including yield and population | Coming |
| Raven | CNH Industrial | As-applied, guidance, section control, controller task data | Coming |
Farm management and agronomy
| Platform | Company | What we pull | Status |
|---|---|---|---|
| Agrian | Agrian | Application records, recommendations, label and compliance data | Coming |
| FarmQA | FarmQA | Scouting observations, field records | Coming |
| Proagrica / Sirrus | Proagrica (RELX) | Soil tests, recommendations, application records, retailer ERP connectivity | Coming |
Grain marketing, elevators, and accounting
| Platform | Company | What we pull | Status |
|---|---|---|---|
| Bushel | Bushel | Scale tickets, contracts, positions, settlements, bids and offers | Coming |
| Barchart / cmdty | Barchart | Cash bids, futures and options market data, offer management | Coming |
| DTN | DTN | Ag weather and market feeds, cash bids | Coming |
| Traction Ag | Traction Ag | Farm accounting, general ledger, field-level profitability | Coming |
| Agvance / Agris | Agvance, Agris | Grain accounting, tickets, inventory, grower balances | Coming |
| Farmers Business Network | FBN | Grower-uploaded field and yield data, marketing records (where authorized) | Coming |
Aggregators and middleware
| Platform | Why it matters | Status |
|---|---|---|
| Leaf Agriculture | The fastest path to cross-brand coverage. One normalized API returning fields, operations, machine data, yield, imagery, and weather across John Deere, FieldView, CNH, Trimble, Ag Leader, and others. Recommended for wave 2. | Coming |
| Proagrica | Enterprise B2B integration for agronomy and retailer ERP data. | Coming |
| GeoPard, Farmonaut | Processed agronomic layers, management zones, and satellite crop health to enrich field context. | Coming |